Intex Avoir 80cm (32 inch) HD Ready LED Smart TV (32Smart Splash Plus)
- 20 W Speaker Output
- 1366 x 768 HD Ready: Great picture quality
- 60 Hz: Standard refresh rate for blur-free picture quality
- 2 x HDMI: For set top box and consoles
- 2 x USB: Easily connect your digital camera, camcorder or USB device
₹24,990 ₹10,999
Picture Quality
This TV comes with HD Ready resolution of 1366 x 768 pixels. Standard Refresh Rate of 60 Hz offers blur free pictures and 178 degrees wide viewing angle lets you experience the same picture quality from almost all angles. Digital Noise Filter improves the picture quality by minimizing any noise in the incoming digital signal.
Sound Output
Intex Avoir 32 Smart Splash Plus comes with 2 speakers with a combined audio output of 20 W. The Surround Sound feature makes your TV viewing experience immersive.
Mobile Phone Mirroring
Cast your mobile phone’s screen on to the big screen of this technology and enjoy pictures, videos and movies from your phone on the large screen of this TV.
Internet & Apps
Browse internet, email, use social networks, play games, stream online videos and do a lot more by connecting to the Internet with in-built Wi-Fi or Ethernet Port (LAN Port).
Connectivity Options
This Intex Smart TV features a complete range of connectivity options for connecting external devices and enjoy a full range of content.
2 HDMI Ports, 2 USB Ports, in-built Wi-Fi, Ethernet Port, Mobile Phone Mirroring, and Headphone Jack lets you connect and enjoy every possible source of entertainment.
Specification: Intex Avoir 80cm (32 inch) HD Ready LED Smart TV (32Smart Splash Plus)
Width x Height x Depth (without stand) | 435 mm x 85 mm |
---|---|
Contrast Ratio | Mega (Static) |
Composite In (Audio Video Cable) | Composite Input (AV): 2 |
Supported Mobile Operating System | Android |
RF Connectivity Input (Bottom) | 1 |
Display Size | 80 cm (32) |
Color | Black |
Screen Type | LED |
3D | No |
Mobile High-Definition Link | No |
HD Technology & Resolution | HD Ready, 1366 x 768 |
Smart TV | Yes |
Curve TV | No |
Touchscreen | No |
Motion Sensor | No |
HDMI | 2 |
USB | 2 |
Built In Wi-Fi | Yes |
Launch Year | 2017 |
3G Dongle Plug and Play | No |
Headphone Jack | Yes |
HDMI (Bottom) | 2 |
Ethernet (RJ45) | 1 |
USB (Side) | 2 |
In The Box | TV, Remote, User Manual |
Component In (RGB Cable) | 2 (Composite) |
Other Internet Features | Web Browser, Mobile to TV – Mirroring, Sound Mirroring, Dual App store |
NFC Support | No |
Digital Audio Output | No |
PC D-sub | Yes |
Audio Out | Yes |
Analog Audio Input | Yes |
PC Audio In | Yes |
Brightness (nits) | 250 |
Model Name | 32Smart Splash Plus |
Analog TV Reception | Yes |
Digital TV Reception | No |
View Angle (deg) | 178 |
Digital Noise Filter | Yes |
LED Display Type | DLED |
Aspect Ratio | 4:3, 16:9, Auto, Just Scan, Zoom1, Zoom2 |
Refresh Rate (Hz) | 60 |
Supported App - Youtube | Yes |
Supported App - Others | All Major Apps supported |
Screen Mirroring | Yes |
App Store Type | Avoir App store |
Pre Installed Browser | Yes |
Number of Speakers | 2 |
Surround Sound | Yes |
Speaker Output RMS (W) | 20 |
Supported Audio Formats | Audio Codec: AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X |
Auto Power Off | Yes |
Sleep Timer | Yes |
On/Off Timer | Yes |
Power Requirement | AC 100 – 240 V, 50/60 Hz |
Power Consumption | 55 W, 0.45 W (Standby) |
Touch Remote | No |
RF Capable | Yes |
Internet Access | Yes |
Warranty Summary | 1 Year Intex Warranty |
Covered in Warranty | Manufactruing Defects |
Not Covered in Warranty | Accessories |
Operating System Present | Yes |
There are no reviews yet.